Verified Accurate
The engineering engines and the contracts around them are exercised by an automated suite. Reference-backed checks identify their source and tolerance; product tests hold fail-closed behaviour and public claims in place.
Verification Suites
Generated from the last passing complete Jest result; no page-owned counts.
| Suite | Tests | Coverage |
|---|---|---|
| __tests__/adm1-substrate-characterization.test.ts | 13 | Jest test file |
| __tests__/asm-fractionation-provenance.test.ts | 11 | Jest test file |
| __tests__/asm1-industrial-fractionation.test.ts | 11 | Jest test file |
| __tests__/assumption-honesty-surfaces.test.ts | 18 | Jest test file |
| __tests__/auth/oauth-claims.test.ts | 35 | Jest test file |
| __tests__/auth/oauth-state.test.ts | 3 | Jest test file |
| __tests__/auth/revoke.test.ts | 33 | Jest test file |
| __tests__/auth/session-crypto.test.ts | 5 | Jest test file |
| __tests__/biological-kinetics-disclosure-ui.test.ts | 5 | Jest test file |
| __tests__/biological-kinetics-disclosure.test.ts | 11 | Jest test file |
| __tests__/calculation-runs/api-routes.test.ts | 10 | Jest test file |
| __tests__/calculation-runs/client-capture.test.ts | 3 | Jest test file |
| __tests__/calculation-runs/payload-size.test.ts | 2 | Jest test file |
| __tests__/config/capabilities.test.ts | 27 | Jest test file |
| __tests__/config/env-contract.test.ts | 5 | Jest test file |
| __tests__/config/support-copy-ownership.test.ts | 5 | Jest test file |
| __tests__/drawings/build-drawable-units.test.ts | 52 | Jest test file |
| __tests__/drawings/cover-sheet.test.ts | 9 | Jest test file |
| __tests__/drawings/drawings-dialog.test.ts | 17 | Jest test file |
| __tests__/drawings/geometry-trust.test.ts | 21 | Jest test file |
| __tests__/drawings/no-aeration-design-import.test.ts | 12 | Jest test file |
| __tests__/drawings/plan-section-svg.test.ts | 17 | Jest test file |
| __tests__/drawings/plan-view.test.ts | 14 | Jest test file |
| __tests__/drawings/primitives-to-dxf.test.ts | 14 | Jest test file |
| __tests__/drawings/section-view.test.ts | 10 | Jest test file |
| __tests__/drawings/train-sheet-layout.test.ts | 8 | Jest test file |
| __tests__/drawings/unit-geometry.test.ts | 20 | Jest test file |
| __tests__/entitlements-are-not-a-gate.test.ts | 5 | Jest test file |
| __tests__/environmental-enhancements.test.ts | 52 | Jest test file |
| __tests__/export/dxf-validation-fixtures.test.ts | 1 | Jest test file |
| __tests__/export/dxf-writer.test.ts | 26 | Jest test file |
| __tests__/export/ghg-estimate.test.ts | 10 | Jest test file |
| __tests__/export/wastewater-dxf.test.ts | 14 | Jest test file |
| __tests__/export/wastewater-xlsx-import.test.ts | 8 | Jest test file |
| __tests__/export/wastewater-xlsx.test.ts | 4 | Jest test file |
| __tests__/flowsheet/boq-ui.test.ts | 1 | Jest test file |
| __tests__/flowsheet/boq.test.ts | 33 | Jest test file |
| __tests__/flowsheet/compile.test.ts | 75 | Jest test file |
| __tests__/flowsheet/design-guides.test.ts | 3 | Jest test file |
| __tests__/flowsheet/design-intake.test.ts | 60 | Jest test file |
| __tests__/flowsheet/design-wizard-integration.test.ts | 9 | Jest test file |
| __tests__/flowsheet/display-units.test.ts | 96 | Jest test file |
| __tests__/flowsheet/edit-config.test.ts | 10 | Jest test file |
| __tests__/flowsheet/effluent-weir-headloss-ui.test.ts | 4 | Jest test file |
| __tests__/flowsheet/history-dialog.test.ts | 7 | Jest test file |
| __tests__/flowsheet/node-display.test.ts | 12 | Jest test file |
| __tests__/flowsheet/notch-weir-geometry-config.test.ts | 10 | Jest test file |
| __tests__/flowsheet/readability.test.ts | 3 | Jest test file |
| __tests__/flowsheet/readiness.test.ts | 9 | Jest test file |
| __tests__/flowsheet/reducer.test.ts | 22 | Jest test file |
| __tests__/flowsheet/sludge-canvas-form.test.ts | 17 | Jest test file |
| __tests__/flowsheet/sludge-line.test.ts | 21 | Jest test file |
| __tests__/flowsheet/sludge-surfaces.test.ts | 9 | Jest test file |
| __tests__/flowsheet/stream-change.test.ts | 18 | Jest test file |
| __tests__/flowsheet/summary.test.ts | 4 | Jest test file |
| __tests__/flowsheet/templates.test.ts | 69 | Jest test file |
| __tests__/flowsheet/unit-node.test.ts | 3 | Jest test file |
| __tests__/grit-chamber-headloss.test.ts | 28 | Jest test file |
| __tests__/health/keepalive.test.ts | 48 | Jest test file |
| __tests__/http/rate-limit.test.ts | 3 | Jest test file |
| __tests__/internal-phase-copy-guard.test.ts | 1 | Jest test file |
| __tests__/navigation/use-unsaved-changes-guard.test.ts | 8 | Jest test file |
| __tests__/nsf-wqi-accuracy.test.ts | 36 | Jest test file |
| __tests__/phase0-batch2-claim-ownership.test.ts | 23 | Jest test file |
| __tests__/phase0-verdict-gates.test.ts | 15 | Jest test file |
| __tests__/primary-clarifier-headloss.test.ts | 67 | Jest test file |
| __tests__/secondary-clarifier-headloss.test.ts | 34 | Jest test file |
| __tests__/sensitivity-analysis.test.ts | 1 | Jest test file |
| __tests__/standards/thai-effluent-legal-profiles.test.ts | 6 | Jest test file |
| __tests__/storage/useProjectStorage.test.ts | 47 | Jest test file |
| __tests__/thai-pcd-drinking-water-provenance.test.ts | 24 | Jest test file |
| __tests__/verification/aeration-bnr-wq-verification.test.ts | 194 | Jest test file |
| __tests__/verification/aerobic-kernel-contract.test.ts | 25 | Jest test file |
| __tests__/verification/anaerobic-digester-anchor.test.ts | 14 | Jest test file |
| __tests__/verification/biokinetic-models-verification.test.ts | 147 | Jest test file |
| __tests__/verification/biological-kinetics-anchor.test.ts | 6 | Jest test file |
| __tests__/verification/discrete-settling-anchor.test.ts | 33 | Jest test file |
| __tests__/verification/fraction-definition-contract.test.ts | 22 | Jest test file |
| __tests__/verification/gravity-thickener-anchor.test.ts | 15 | Jest test file |
| __tests__/verification/hydraulics-verification.test.ts | 86 | Jest test file |
| __tests__/verification/imhoff-kernel-anchor.test.ts | 26 | Jest test file |
| __tests__/verification/mbr-kernel-anchor.test.ts | 17 | Jest test file |
| __tests__/verification/mlss-consistency-contract.test.ts | 11 | Jest test file |
| __tests__/verification/page-unit-config-ingress.test.ts | 17 | Jest test file |
| __tests__/verification/particulate-carrier-contract.test.ts | 149 | Jest test file |
| __tests__/verification/physical-p3-evidence.test.ts | 21 | Jest test file |
| __tests__/verification/pond-kernel-anchor.test.ts | 78 | Jest test file |
| __tests__/verification/reproducibility.test.ts | 10 | Jest test file |
| __tests__/verification/sbr-kernel-anchor.test.ts | 35 | Jest test file |
| __tests__/verification/secondary-daf-anchor.test.ts | 43 | Jest test file |
| __tests__/verification/size-evaluate-aeration.test.ts | 6 | Jest test file |
| __tests__/verification/size-evaluate-coagulation-filtration-trickling.test.ts | 5 | Jest test file |
| __tests__/verification/size-evaluate-daf.test.ts | 6 | Jest test file |
| __tests__/verification/size-evaluate-disinfection-equalization-screen.test.ts | 5 | Jest test file |
| __tests__/verification/size-evaluate-imhoff.test.ts | 6 | Jest test file |
| __tests__/verification/size-evaluate-mbr.test.ts | 6 | Jest test file |
| __tests__/verification/size-evaluate-pond.test.ts | 7 | Jest test file |
| __tests__/verification/size-evaluate-sbr.test.ts | 6 | Jest test file |
| __tests__/verification/size-evaluate-secondary-clarifier.test.ts | 6 | Jest test file |
| __tests__/verification/size-evaluate-settling-family.test.ts | 5 | Jest test file |
| __tests__/verification/size-evaluate-uasb.test.ts | 5 | Jest test file |
| __tests__/verification/sludge-carrier-bridge.test.ts | 6 | Jest test file |
| __tests__/verification/sludge-drying-bed-anchor.test.ts | 40 | Jest test file |
| __tests__/verification/sludge-stream-contract.test.ts | 22 | Jest test file |
| __tests__/verification/sludge-train-assembly.test.ts | 18 | Jest test file |
| __tests__/verification/small-plant-headworks-geometry.test.ts | 8 | Jest test file |
| __tests__/verification/takacs-settler-anchor.test.ts | 49 | Jest test file |
| __tests__/verification/uasb-kernel-anchor.test.ts | 72 | Jest test file |
| __tests__/verification/v-notch-weir-kernel-anchor.test.ts | 9 | Jest test file |
| __tests__/verification/wastewater-units-verification.test.ts | 141 | Jest test file |
| __tests__/verification/water-state-contract.test.ts | 296 | Jest test file |
| __tests__/wastewater/document-control.test.ts | 2 | Jest test file |
| __tests__/wastewater/professional-artifact.test.ts | 4 | Jest test file |
| __tests__/wastewater/quick-start-preflight.test.ts | 4 | Jest test file |
| __tests__/wastewater/sludge-certification.test.ts | 1 | Jest test file |
| Total | 3,031 | All suites combined |
Methodology
VerWater uses deterministic calculation engines written in TypeScript. Where textbook worked examples provide reference values, every formula is tolerance-checked against those examples. Standards comparisons use explicit complete-input gates, and the biokinetic solvers expose measured convergence evidence before numerical results are published.
GitHub Actions runs typecheck, lint, the complete test suite and the production build on every push and pull request. Any failed step fails that workflow.
References
- Metcalf & Eddy (2014) — Wastewater Engineering: Treatment and Resource Recovery, 5th Edition
- Henze et al. (2000) — IWA Activated Sludge Models ASM1 / ASM2d
- Batstone et al. (2002) — IWA Anaerobic Digestion Model No. 1 (ADM1)
- Brown et al. (1970) — water-quality sub-index curves
- APHA Standard Methods (2017) — Water and Wastewater Examination
- Thai Pollution Control Department standards — surface water and effluent limits